top of page
About Tele-ECHO
Technology and accessible optimal care
Information communications technology (ICT) programs such as teleECHO and telemedicine improve access to medical care that is not available consistently in remote and rural communities. This is significant in Ontario, having over 14 million people living across over 1 million square kilometers.
Feature | TeleECHO | Telemedicine |
|---|---|---|
Hub and spoke model | Yes | No |
Videoconferencing via the Internet | Yes | Yes |
Rural-underserved populations | Yes | Yes |
Direct doctor-patient relationship | No | Yes |
Patients are de-identified | Yes | No |
Remote patient monitoring | No | Yes |
Case-based learning | Yes | No |
Didactic presentations | Yes | No |
Case consultation | Yes | Yes |
CME credits | Yes | No |
Develops subspecialty expertise over time [3] | Yes | No |
Care provided by participants is as safe and effective as that of a specialist [4] | Yes | No |
Demonopolizes specialty knowledge [5] | Yes | No |
[1] Source Project ECHO Peer-Reviewed Literature
[2] Source Medicaid.gov
[3] Health Affairs 2011Jun;30(6):1176-84
[4] NEJM 2011 Jun; 364;23
[5] Acad Med. 2014 Jan;89(1):30-2
bottom of page
.jpeg)